Member of Parliament (MP) from the Nuwara Eliya district
Citizen's Front - NDF
Topic Category | Rank |
---|---|
Governance, Security and Rights (34.4)
|
Rank #66 |
Home and Foreign Affairs (25.37)
|
Rank #82 |
Economy and Infrastructure (19.3)
|
Rank #92 |
Topic | Rank |
---|---|
Ports and Aviation (25.61)
|
Rank #17 |
Parliamentary Appreciations (29.84)
|
Rank #19 |
Public Administration (46.02)
|
Rank #27 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Ports and Aviation (25.61)
|
Rank #17 |
Parliamentary Appreciations (29.84)
|
Rank #19 |
Foreign Affairs (21.57)
|
Rank #27 |
Public Administration (46.02)
|
Rank #27 |
Land (29.84)
|
Rank #32 |
Construction & Housing (15.81)
|
Rank #36 |
Sports (12.26)
|
Rank #37 |
Local Government & Provincial Councils (23.0)
|
Rank #37 |
Religion (4.8)
|
Rank #38 |
General Administration (18.92)
|
Rank #39 |
Justice (27.79)
|
Rank #42 |
Fisheries (13.36)
|
Rank #43 |
Trade & Industry (20.43)
|
Rank #45 |
Parliamentary Affairs (7.53)
|
Rank #46 |
Economic Development (32.03)
|
Rank #58 |
Education (19.65)
|
Rank #59 |
Agriculture (11.49)
|
Rank #68 |
Finance (16.54)
|
Rank #100 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Health (0.0)
|
None |
Labour (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
229-7 (2014-10-09) | Point of Order - Other | Page 54.0 | |
229-7 (2014-10-09) | Point of Order - Other | Page 61.0 | |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 69.0 |
229-1 (2014-09-09) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 131.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 74.0 |
228-3 (2014-08-07) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 65.0 |
227-8 (2014-07-25) | Oral Contribution | Parliamentary Appreciations | Page 44.0 |
227-3 (2014-07-10) | Adjournment Motion - Oral Contribution | Justice | Page 67.0 |
224-10 (2014-04-09) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 49.0 |
224-9 (2014-04-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 56.0 |
224-6 (2014-03-19) | Oral Contribution | Public Administration | Page 67.0 |
224-6 (2014-03-19) | Expunged Statement | Page 67.0 | |
224-6 (2014-03-19) | Expunged Statement | Page 68.0 | |
224-6 (2014-03-19) | Point of Order - Other | Page 68.0 | |
223-10 (2014-02-21) | Oral Contribution | Parliamentary Appreciations | Page 51 |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 35.0 |
222-7 (2013-12-09) | Adjournment Motion - Oral Contribution | Land | Page 101.0 |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 90.0 |
221-7 (2013-11-28) | Point of Order - Other | Page 37.0 | |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 62.0 |
221-6 (2013-11-27) | Point of Order - Technical / Procedural | Finance | Page 106.0 |
220-5 (2013-11-05) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 57.0 |
220-5 (2013-11-05) | Point of Order - Other | Page 88.0 | |
220-5 (2013-11-05) | Adjournment Motion - Oral Contribution | Agriculture | Page 89.0 |
220-3 (2013-10-24) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 50.0 |
220-3 (2013-10-24) | Adjournment Motion - Oral Contribution | Construction & Housing | Page 81.0 |
220-1 (2013-10-22) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 153.0 |
219-11 (2013-10-11) | Adjournment Motion - Oral Contribution | Parliamentary Affairs | Page 56.0 |
219-11 (2013-10-11) | Adjournment Motion - Oral Contribution | Finance | Page 50.0 |
219-9 (2013-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 53.0 |
219-7 (2013-09-04) | Point of Order - Other | General Administration | Page 71.0 |
219-7 (2013-09-04) | Adjournment Motion - Oral Contribution | Public Administration | Page 54.0 |
219-02 (2013-08-07) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 55 |
219-02 (2013-08-07) | Adjournment Motion - Oral Contribution | Ports and Aviation | Page 62 |
218-2 (2013-07-10) | Adjournment Motion - Oral Contribution | Foreign Affairs | Page 65 |
217-07 (2013-06-07) | Adjournment Motion - Oral Contribution | General Administration | Page 63 |
217-01 (2013-05-21) | Adjournment Motion - Oral Contribution | Page 127 | |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | General Administration | Page 82 |
216-8 (2013-03-22) | Adjournment Motion - Oral Contribution | Parliamentary Appreciations | Page 48 |
216-8 (2013-03-22) | Adjournment Motion - Oral Contribution | Parliamentary Appreciations | Page 50 |
216-7 (2013-03-21) | Point of Order - Other | General Administration | Page 75 |
216-7 (2013-03-21) | Point of Order - Technical / Procedural | Page 75 | |
216-6 (2013-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 75 |
212-6 (2012-11-15) | Adjournment Motion - Oral Contribution | Construction & Housing | Page 90 |
212-3 (2012-11-10) | Expunged Statement | Page 98 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 71 | |
212-3 (2012-11-10) | Expunged Statement | Page 97 | |
212-3 (2012-11-10) | Point of Order - Other | Page 72 | |
212-3 (2012-11-10) | Expunged Statement | Page 97 | |
212-3 (2012-11-10) | Point of Order - Technical / Procedural | Page 71 |
Latest 50 activities are shown here.
Date Of Birth: | 1971-01-22 |
Gender: | male |
School: | Nuwera Eliya Tamil School |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Citizen's Front, NDF, |