Topic Category | Rank |
---|---|
Governance, Security and Rights (7.57)
|
Rank #153 |
Economy and Infrastructure (6.75)
|
Rank #178 |
Home and Foreign Affairs (3.18)
|
Rank #197 |
Topic | Rank |
---|---|
Youth Affairs (25.06)
|
Rank #13 |
Disaster Management (13.98)
|
Rank #29 |
Plantation Industries (26.24)
|
Rank #36 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Youth Affairs (25.06)
|
Rank #13 |
Disaster Management (13.98)
|
Rank #29 |
Plantation Industries (26.24)
|
Rank #36 |
Parliamentary Affairs (1.55)
|
Rank #64 |
Public Administration (10.0)
|
Rank #84 |
Parliamentary Appreciations (3.05)
|
Rank #97 |
General Administration (3.52)
|
Rank #106 |
Economic Development (3.07)
|
Rank #146 |
Finance (7.53)
|
Rank #166 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Justice (0.0)
|
None |
Labour (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
232-6 (2015-02-06) | Petitions | Page 5.0 | |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 30.0 |
230-3 (2014-10-27) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 53.0 |
227-8 (2014-07-25) | Oral Contribution | Parliamentary Appreciations | Page 54.0 |
225-5 (2014-05-20) | Petitions | Page 6.0 | |
225-5 (2014-05-20) | Petitions | Page 6.0 | |
222-9 (2013-12-11) | Bill / Regulation / Order - Debate Oral Contribution | Youth Affairs | Page 38.0 |
222-2 (2013-12-03) | Adjournment Motion - Oral Contribution | Economic Development | Page 108.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 72.0 |
218-01 (2013-07-09) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 165 |
216-13 (2013-05-07) | Expunged Statement | Parliamentary Affairs | Page 75 |
216-13 (2013-05-07) | Expunged Statement | Parliamentary Affairs | Page 76 |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 75 |
214-2 (2013-01-09) | Adjournment Motion - Oral Contribution | Disaster Management | Page 76 |
214-1 (2013-01-08) | Bill / Regulation / Order - Administration | Page 112 | |
213-12 (2012-12-04) | Adjournment Motion - Oral Contribution | Public Administration | Page 105 |
213-7 (2012-11-26) | Point of Order - Technical / Procedural | General Administration | Page 99 |
Latest 50 activities are shown here.
Date Of Birth: | 1984-12-19 |
Gender: | male |
School: | Lyceum International School |
Undergraduate: | BSc in Information Technology, London |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0112853290 |