Topic Category | Rank |
---|---|
Economy and Infrastructure (9.36)
|
Rank #157 |
Home and Foreign Affairs (5.38)
|
Rank #182 |
Governance, Security and Rights (1.72)
|
Rank #185 |
Topic | Rank |
---|---|
Water Supply and Drainage (13.43)
|
Rank #35 |
Agriculture (23.62)
|
Rank #42 |
Public Administration (4.41)
|
Rank #96 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Water Supply and Drainage (13.43)
|
Rank #35 |
Agriculture (23.62)
|
Rank #42 |
Public Administration (4.41)
|
Rank #96 |
Finance (13.43)
|
Rank #120 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-6 (2015-02-06) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 51.0 |
232-2 (2015-01-29) | Petitions | Page 7.0 | |
232-2 (2015-01-29) | Petitions | Page 7.0 | |
231-18 (2014-12-12) | Point of Order - Other | Page 44.0 | |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 87.0 |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 67.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 83.0 |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 80.0 |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 90.0 |
216-10 (2013-04-10) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 65 |
213-11 (2012-12-03) | Bill / Regulation / Order - Debate Oral Contribution | Water Supply and Drainage | Page 51 |
212-2 (2012-11-09) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 97 |
211-7 (2012-10-25) | Petitions | Page 8 | |
208-6 (2012-05-23) | Petitions | Page 5 |
Latest 50 activities are shown here.
Date Of Birth: | 1969-09-27 |
Gender: | male |
Profession: | Businessman |
School: | St. Thomas College - Guruthalawa (Nuwara Eliya) |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0572232733 |