Topic Category | Rank |
---|---|
Economy and Infrastructure (38.85)
|
Rank #30 |
Governance, Security and Rights (33.48)
|
Rank #70 |
Home and Foreign Affairs (12.98)
|
Rank #139 |
Topic | Rank |
---|---|
Transport (83.86)
|
Rank #2 |
Science, Technology & Research (43.97)
|
Rank #12 |
Local Government & Provincial Councils (41.09)
|
Rank #20 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Transport (83.86)
|
Rank #2 |
Science, Technology & Research (43.97)
|
Rank #12 |
Local Government & Provincial Councils (41.09)
|
Rank #20 |
Public Administration (47.13)
|
Rank #26 |
Parliamentary Affairs (36.23)
|
Rank #27 |
Environment (21.9)
|
Rank #28 |
Sports (11.03)
|
Rank #39 |
Finance (26.58)
|
Rank #54 |
Trade & Industry (17.32)
|
Rank #55 |
Agriculture (16.61)
|
Rank #56 |
Land (14.74)
|
Rank #61 |
Economic Development (29.38)
|
Rank #64 |
Justice (15.61)
|
Rank #74 |
Construction & Housing (0.47)
|
Rank #81 |
Accountability (4.29)
|
Rank #103 |
Labour (0.81)
|
Rank #113 |
General Administration (1.04)
|
Rank #155 |
Topics not participated in | Rank |
---|---|
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-15 (2014-11-20) | Point of Order - Other | Page 33.0 | |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 44.0 |
231-11 (2014-11-15) | Follow up question - Response | Transport | Page 10.0 |
231-11 (2014-11-15) | Follow up question - Response | Transport | Page 10.0 |
231-11 (2014-11-15) | Petitions | Page 6.0 | |
231-11 (2014-11-15) | Follow up question - Response | Transport | Page 10.0 |
231-11 (2014-11-15) | Written Question - Response | Transport | Page 9.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 29.0 |
231-6 (2014-11-10) | Petitions | Page 5.0 | |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 80.0 |
230-3 (2014-10-27) | Adjournment Motion - Oral Contribution | Transport | Page 98.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 49.0 |
229-3 (2014-09-23) | Adjournment Motion - Oral Contribution | Transport | Page 77.0 |
228-5 (2014-08-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 45.0 |
227-7 (2014-07-24) | Follow up question - Response | Transport | Page 23.0 |
227-7 (2014-07-24) | Follow up question - Response | Transport | Page 24.0 |
227-7 (2014-07-24) | Petitions | Page 6.0 | |
227-7 (2014-07-24) | Follow up question - Response | Transport | Page 24.0 |
227-7 (2014-07-24) | Written Question - Response | Transport | Page 22.0 |
227-2 (2014-07-09) | Follow up question - Response | Transport | Page 25.0 |
227-2 (2014-07-09) | Written Question - Response | Transport | Page 23.0 |
227-2 (2014-07-09) | Follow up question - Response | Transport | Page 23.0 |
227-2 (2014-07-09) | Follow up question - Response | Transport | Page 24.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 149.0 |
226-6 (2014-06-18) | Petitions | Page 6.0 | |
226-1 (2014-06-03) | Written Question - Response | Transport | Page 116.0 |
226-1 (2014-06-03) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 136.0 |
225-2 (2014-05-07) | Follow up question - Response | Transport | Page 14.0 |
225-2 (2014-05-07) | Follow up question - Response | Transport | Page 14.0 |
225-2 (2014-05-07) | Follow up question - Response | Transport | Page 14.0 |
225-2 (2014-05-07) | Written Question - Response | Transport | Page 13.0 |
225-2 (2014-05-07) | Transport | Page 67.0 | |
224-10 (2014-04-09) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 51.0 |
224-9 (2014-04-08) | Written Question - Response | Transport | Page 21.0 |
224-2 (2014-03-05) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 49.0 |
224-2 (2014-03-05) | Written Question - Response | Transport | Page 22.0 |
224-2 (2014-03-05) | Point of Order - Other | Page 46.0 | |
224-2 (2014-03-05) | Follow up question - Response | Transport | Page 23.0 |
224-2 (2014-03-05) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 47.0 |
224-2 (2014-03-05) | Follow up question - Response | Transport | Page 23.0 |
224-1 (2014-03-04) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 142.0 |
223-2 (2014-01-22) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 35 |
223-2 (2014-01-22) | Point of Order - Other | Page 23 | |
222-11 (2013-12-13) | Petitions | Page 5.0 | |
222-11 (2013-12-13) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 32.0 |
221-3 (2013-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 90.0 |
219-8 (2013-10-08) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 60.0 |
217-07 (2013-06-07) | Follow up question - Response | Transport | Page 27 |
217-07 (2013-06-07) | Written Question - Response | Transport | Page 26 |
217-07 (2013-06-07) | Follow up question - Response | Transport | Page 26 |
Latest 50 activities are shown here.
Date Of Birth: | 1958-03-09 |
Gender: | male |
Profession: | Businessman |
School: | Wijaya Vidyalaya- Matale |
Undergraduate: | Open University of Nawala (Bcom) |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0662224822 |