Minister - Internal Transport from the Monaragala district
United National Party - NDF
055-5672634
Topic Category | Rank |
---|---|
Economy and Infrastructure (25.01)
|
Rank #67 |
Home and Foreign Affairs (28.62)
|
Rank #71 |
Governance, Security and Rights (30.28)
|
Rank #76 |
Topic | Rank |
---|---|
Water Supply and Drainage (34.93)
|
Rank #10 |
Resettlement (41.08)
|
Rank #15 |
Internal Security (46.71)
|
Rank #22 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Water Supply and Drainage (34.93)
|
Rank #10 |
Resettlement (41.08)
|
Rank #15 |
Internal Security (46.71)
|
Rank #22 |
Education (33.58)
|
Rank #29 |
Environment (19.55)
|
Rank #31 |
Public Administration (38.74)
|
Rank #32 |
Livestock (11.17)
|
Rank #35 |
Labour (28.81)
|
Rank #39 |
Accountability (22.63)
|
Rank #44 |
Petroleum, Power & Energy (15.99)
|
Rank #46 |
Agriculture (19.25)
|
Rank #51 |
Trade & Industry (15.43)
|
Rank #58 |
Children / Women / Elders Rights (7.79)
|
Rank #63 |
Finance (22.65)
|
Rank #73 |
Economic Development (25.29)
|
Rank #77 |
Parliamentary Appreciations (5.32)
|
Rank #82 |
Transport (2.0)
|
Rank #85 |
General Administration (3.9)
|
Rank #94 |
Topics not participated in | Rank |
---|---|
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Justice (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Good Governance (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-6 (2015-02-06) | Follow up question - Response | Transport | Page 7.0 |
232-6 (2015-02-06) | Written Question - Response | Labour | Page 7.0 |
232-6 (2015-02-06) | Follow up question - Response | Labour | Page 7.0 |
232-6 (2015-02-06) | Follow up question - Response | Transport | Page 7.0 |
231-10 (2014-11-14) | Petitions | Page 7.0 | |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 72.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 32.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Livestock | Page 18.0 |
230-4 (2014-10-28) | Written Question | Livestock | Page 17.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Livestock | Page 18.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Livestock | Page 18.0 |
229-10 (2014-10-21) | Petitions | Page 6.0 | |
227-5 (2014-07-22) | Written Question | Water Supply and Drainage | Page 24.0 |
227-5 (2014-07-22) | Written Question - Follow up question / Contribution | Water Supply and Drainage | Page 25.0 |
227-5 (2014-07-22) | Written Question - Follow up question / Contribution | Water Supply and Drainage | Page 25.0 |
227-3 (2014-07-10) | Petitions | Page 5.0 | |
226-7 (2014-06-19) | Adjournment Motion - Oral Contribution | Labour | Page 35.0 |
226-5 (2014-06-17) | Adjournment Motion - Oral Contribution | Education | Page 77.0 |
223-10 (2014-02-21) | Oral Contribution | Parliamentary Appreciations | Page 49 |
223-7 (2014-02-18) | Written Question - Follow up question / Contribution | Children / Women / Elders Rights | Page 21 |
223-7 (2014-02-18) | Petitions | Page 11 | |
223-7 (2014-02-18) | Written Question - Follow up question / Contribution | Children / Women / Elders Rights | Page 22 |
223-7 (2014-02-18) | Written Question | Children / Women / Elders Rights | Page 17 |
223-7 (2014-02-18) | Written Question - Follow up question / Contribution | Children / Women / Elders Rights | Page 21 |
223-7 (2014-02-18) | Petitions | Page 11 | |
223-3 (2014-01-23) | Adjournment Motion - Oral Contribution | Education | Page 38 |
223-2 (2014-01-22) | Adjournment Motion - Oral Contribution | Environment | Page 64 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 79.0 |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 67.0 |
222-7 (2013-12-09) | Petitions | Page 5.0 | |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 41.0 |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 44.0 |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 76.0 |
219-7 (2013-09-04) | Adjournment Motion - Oral Contribution | Public Administration | Page 28.0 |
219-05 (2013-08-22) | Disruptive Contribution | Agriculture | Page 37 |
218-08 (2013-07-26) | Oral Contribution | Parliamentary Appreciations | Page 44 |
217-10 (2013-06-20) | Bill / Regulation / Order - Debate Oral Contribution | Internal Security | Page 43 |
217-08 (2013-06-18) | Written Question - Follow up question / Contribution | Labour | Page 18 |
217-08 (2013-06-18) | Written Question | Labour | Page 16 |
217-08 (2013-06-18) | Written Question - Follow up question / Contribution | Labour | Page 17 |
216-15 (2013-05-09) | Adjournment Motion - Oral Contribution | Petroleum, Power & Energy | Page 57 |
214-1 (2013-01-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 126 |
214-1 (2013-01-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 128 |
213-11 (2012-12-03) | Bill / Regulation / Order - Debate Oral Contribution | Water Supply and Drainage | Page 33 |
213-9 (2012-11-29) | Bill / Regulation / Order - Debate Oral Contribution | Resettlement | Page 81 |
213-4 (2012-11-22) | Adjournment Motion - Oral Contribution | Trade & Industry | Page 93 |
213-4 (2012-11-22) | Adjournment Motion - Oral Contribution | Trade & Industry | Page 94 |
213-4 (2012-11-22) | Adjournment Motion - Oral Contribution | Trade & Industry | Page 94 |
213-2 (2012-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 44 |
213-2 (2012-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 41 |
Latest 50 activities are shown here.
Date Of Birth: | 1954-08-25 |
Gender: | male |
Profession: | Businessman |
School: | Ananda College - Colombo |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 055-5672634 |
Office address: | No. 10/4 Potuvil Road,Moneragala |