Member of Parliament (MP) from the Monaragala district
Sri Lanka Freedom Party - NDF
01 - 696841
Topic Category | Rank |
---|---|
Economy and Infrastructure (27.86)
|
Rank #55 |
Governance, Security and Rights (27.53)
|
Rank #83 |
Home and Foreign Affairs (3.91)
|
Rank #191 |
Topic | Rank |
---|---|
Plantation Industries (100.0)
|
Rank #1 |
Parliamentary Affairs (97.64)
|
Rank #3 |
Economic Development (38.98)
|
Rank #40 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Plantation Industries (100.0)
|
Rank #1 |
Parliamentary Affairs (97.64)
|
Rank #3 |
Economic Development (38.98)
|
Rank #40 |
Foreign Affairs (13.28)
|
Rank #40 |
General Administration (18.48)
|
Rank #40 |
Science, Technology & Research (2.1)
|
Rank #40 |
Parliamentary Appreciations (10.54)
|
Rank #53 |
Accountability (17.12)
|
Rank #54 |
Justice (17.41)
|
Rank #68 |
Finance (21.32)
|
Rank #76 |
Labour (3.04)
|
Rank #100 |
Trade & Industry (4.73)
|
Rank #102 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Health (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 88.0 |
231-13 (2014-11-18) | Point of Order - Other | Page 78.0 | |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Foreign Affairs | Page 38.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 77.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 58.0 |
225-6 (2014-05-21) | Core Statement | General Administration | Page 54.0 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 46.0 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 55.0 |
222-2 (2013-12-03) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 81.0 |
221-6 (2013-11-27) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 50.0 |
221-6 (2013-11-27) | Expunged Statement | Page 50.0 | |
221-6 (2013-11-27) | Expunged Statement | Page 5.0 | |
219-10 (2013-10-10) | Written Question - Response | Plantation Industries | Page 26.0 |
219-10 (2013-10-10) | Written Question - Response | Plantation Industries | Page 28.0 |
219-10 (2013-10-10) | Adjournment Motion - Oral Contribution | Parliamentary Affairs | Page 65.0 |
219-7 (2013-09-04) | Written Question - Response | Plantation Industries | Page 15.0 |
219-7 (2013-09-04) | Written Question - Response | Plantation Industries | Page 14.0 |
219-6 (2013-09-03) | Oral Contribution | General Administration | Page 6.0 |
219-6 (2013-09-03) | Written Question - Response | Plantation Industries | Page 31.0 |
219-05 (2013-08-22) | Follow up question - Response | Plantation Industries | Page 11 |
219-05 (2013-08-22) | Oral Contribution | General Administration | Page 3 |
219-05 (2013-08-22) | Follow up question - Response | Trade & Industry | Page 11 |
219-05 (2013-08-22) | Written Question - Response | Finance /Trade & Industry | Page 10 |
219-05 (2013-08-22) | Written Question - Response | Plantation Industries | Page 21 |
219-05 (2013-08-22) | Follow up question - Response | Plantation Industries | Page 10 |
219-02 (2013-08-07) | Written Question - Response | Plantation Industries | Page 13 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 105 |
219-01 (2013-08-06) | Follow up question - Response | Finance | Page 104 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 106 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 104 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 107 |
219-01 (2013-08-06) | Written Question - Response | Accountability | Page 105 |
219-01 (2013-08-06) | Written Question - Response | Plantation Industries | Page 109 |
219-01 (2013-08-06) | Written Question - Response | Plantation Industries | Page 103 |
218-08 (2013-07-26) | Oral Contribution | Parliamentary Appreciations | Page 42 |
218-07 (2013-07-25) | Written Question - Response | Finance | Page 23 |
218-06 (2013-07-24) | Written Question - Response | Plantation Industries | Page 29 |
218-2 (2013-07-10) | Oral Contribution | Labour | Page 49 |
216-13 (2013-05-07) | Expunged Statement | Parliamentary Affairs | Page 81 |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 80 |
216-13 (2013-05-07) | Expunged Statement | Parliamentary Affairs | Page 80 |
216-13 (2013-05-07) | Expunged Statement | Parliamentary Affairs | Page 81 |
216-13 (2013-05-07) | Disruptive Contribution | Labour | Page 53 |
216-12 (2013-04-24) | Follow up question - Response | Plantation Industries | Page 29 |
216-12 (2013-04-24) | Oral Contribution | General Administration | Page 4 |
216-12 (2013-04-24) | Written Question - Response | Plantation Industries | Page 28 |
216-4 (2013-03-08) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 57 |
216-4 (2013-03-08) | Oral Contribution | Plantation Industries | Page 8 |
216-4 (2013-03-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 56 |
214-1 (2013-01-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 150 |
Latest 50 activities are shown here.
Date Of Birth: | 1963-04-10 |
Gender: | male |
School: | St.Thomas - Guruthalawa (Badulla), St. Thomas College - Colombo, Bandarawela Central College - Badulla |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, NDF, |
Telephone: | 01 - 696841 |