Topic Category | Rank |
---|---|
Economy and Infrastructure (27.65)
|
Rank #56 |
Home and Foreign Affairs (23.82)
|
Rank #88 |
Governance, Security and Rights (5.46)
|
Rank #165 |
Topic | Rank |
---|---|
Labour (41.84)
|
Rank #24 |
Religion (22.67)
|
Rank #29 |
General Administration (24.71)
|
Rank #34 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Labour (41.84)
|
Rank #24 |
Religion (22.67)
|
Rank #29 |
General Administration (24.71)
|
Rank #34 |
Finance (32.12)
|
Rank #35 |
Education (24.42)
|
Rank #45 |
Trade & Industry (19.83)
|
Rank #47 |
Accountability (20.79)
|
Rank #48 |
Construction & Housing (9.81)
|
Rank #50 |
Children / Women / Elders Rights (13.27)
|
Rank #55 |
Media (2.04)
|
Rank #59 |
Economic Development (26.64)
|
Rank #72 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Justice (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
230-3 (2014-10-27) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 20.0 |
229-2 (2014-09-10) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 35.0 |
226-3 (2014-06-05) | Adjournment Motion - Oral Contribution | Finance | Page 69.0 |
225-6 (2014-05-21) | Core Statement | General Administration | Page 41.0 |
224-12 (2014-04-24) | Oral Contribution | General Administration | Page 42.0 |
223-7 (2014-02-18) | Adjournment Motion - Oral Contribution | Children / Women / Elders Rights | Page 86 |
223-7 (2014-02-18) | Adjournment Motion - Oral Contribution | Children / Women / Elders Rights | Page 88 |
223-2 (2014-01-22) | Petitions | Page 6 | |
222-16 (2013-12-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 49.0 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 73.0 |
222-9 (2013-12-11) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 92.0 |
222-9 (2013-12-11) | Adjournment Motion - Oral Contribution | Construction & Housing | Page 98.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 20.0 |
220-2 (2013-10-23) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 46.0 |
215-2 (2013-02-07) | Point of Order - Other | General Administration | Page 29 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | Labour | Page 96 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | Religion | Page 96 |
214-1 (2013-01-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 141 |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 35 |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 35 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 43 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 48 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Page 40 | |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 44 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Page 42 | |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 42 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 44 |
210-11 (2012-09-19) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 52 |
Latest 50 activities are shown here.
Date Of Birth: | 1959-05-19 |
Gender: | male |
School: | Trinity College - Kandy, Royal College- Colombo |
Undergraduate: | University of Peradeniya |
Postgraduate: | University of Colombo |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 0112689649 |