Topic Category | Rank |
---|---|
Home and Foreign Affairs (47.1)
|
Rank #31 |
Economy and Infrastructure (38.19)
|
Rank #31 |
Governance, Security and Rights (29.72)
|
Rank #78 |
Topic | Rank |
---|---|
Environment (100.0)
|
Rank #1 |
Petroleum, Power & Energy (96.81)
|
Rank #2 |
Youth Affairs (44.5)
|
Rank #8 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Environment (100.0)
|
Rank #1 |
Petroleum, Power & Energy (96.81)
|
Rank #2 |
Youth Affairs (44.5)
|
Rank #8 |
National Heritage / Culture (35.57)
|
Rank #17 |
Economic Development (54.96)
|
Rank #21 |
General Administration (31.51)
|
Rank #23 |
Good Governance (9.26)
|
Rank #29 |
Human Rights (17.66)
|
Rank #31 |
Justice (33.85)
|
Rank #34 |
Trade & Industry (24.97)
|
Rank #35 |
Accountability (26.17)
|
Rank #36 |
Science, Technology & Research (5.14)
|
Rank #38 |
Internal Security (15.16)
|
Rank #43 |
Finance (27.28)
|
Rank #53 |
Parliamentary Affairs (2.36)
|
Rank #59 |
Plantation Industries (6.82)
|
Rank #60 |
Parliamentary Appreciations (6.85)
|
Rank #72 |
Public Administration (14.3)
|
Rank #76 |
Land (8.62)
|
Rank #78 |
Education (14.04)
|
Rank #78 |
Labour (9.88)
|
Rank #79 |
Transport (0.63)
|
Rank #89 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 73.0 |
232-4 (2015-02-02) | Oral Contribution | General Administration | Page 11.0 |
232-3 (2015-01-30) | Oral Contribution | Parliamentary Affairs | Page 18.0 |
232-2 (2015-01-29) | Petitions | Page 6.0 | |
231-16 (2014-11-21) | Oral Contribution | General Administration | Page 12.0 |
231-16 (2014-11-21) | Oral Contribution | General Administration | Page 5.0 |
231-16 (2014-11-21) | Oral Contribution | General Administration | Page 5.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 68.0 |
231-7 (2014-11-11) | Adjournment Motion - Oral Contribution | Environment | Page 100.0 |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 90.0 |
231-4 (2014-11-07) | Written Question - Response | Environment | Page 8.0 |
231-3 (2014-11-05) | Written Question - Response | Environment | Page 11.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 38.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 42.0 |
230-7 (2014-10-31) | Written Question - Response | Environment | Page 14.0 |
230-5 (2014-10-29) | Follow up question - Response | Environment | Page 17.0 |
230-5 (2014-10-29) | Follow up question - Response | Environment | Page 19.0 |
230-5 (2014-10-29) | Written Question - Response | Environment | Page 16.0 |
230-5 (2014-10-29) | Follow up question - Response | Environment | Page 18.0 |
229-8 (2014-10-10) | Follow up question - Response | Environment | Page 8.0 |
229-8 (2014-10-10) | Follow up question - Response | Environment | Page 7.0 |
229-8 (2014-10-10) | Follow up question - Response | Environment | Page 8.0 |
229-8 (2014-10-10) | Written Question - Response | Environment | Page 7.0 |
229-2 (2014-09-10) | Oral Contribution | General Administration | Page 5.0 |
229-2 (2014-09-10) | Written Question - Response | Environment | Page 14.0 |
229-2 (2014-09-10) | Follow up question - Response | Environment | Page 14.0 |
229-2 (2014-09-10) | Follow up question - Response | Environment | Page 14.0 |
229-2 (2014-09-10) | Written Question - Response | Environment | Page 15.0 |
229-2 (2014-09-10) | Follow up question - Response | Environment | Page 14.0 |
229-2 (2014-09-10) | Follow up question - Response | Environment | Page 16.0 |
229-2 (2014-09-10) | Follow up question - Response | Environment | Page 16.0 |
229-2 (2014-09-10) | Follow up question - Response | Environment | Page 16.0 |
228-7 (2014-08-21) | Follow up question - Response | Environment | Page 14.0 |
228-7 (2014-08-21) | Written Question - Response | Environment | Page 12.0 |
228-7 (2014-08-21) | Follow up question - Response | Environment | Page 13.0 |
228-5 (2014-08-19) | Follow up question - Response | Environment | Page 11.0 |
228-5 (2014-08-19) | Oral Contribution | General Administration | Page 6.0 |
228-5 (2014-08-19) | Written Question - Response | Environment | Page 10.0 |
228-5 (2014-08-19) | Follow up question - Response | Environment | Page 10.0 |
228-3 (2014-08-07) | Written Question - Response | Environment | Page 11.0 |
228-3 (2014-08-07) | Follow up question - Response | Environment | Page 11.0 |
228-3 (2014-08-07) | Follow up question - Response | Environment | Page 12.0 |
228-3 (2014-08-07) | Follow up question - Response | Environment | Page 12.0 |
227-8 (2014-07-25) | Follow up question - Response | Environment | Page 12.0 |
227-8 (2014-07-25) | Follow up question - Response | Environment | Page 15.0 |
227-8 (2014-07-25) | Follow up question - Response | Environment | Page 10.0 |
227-8 (2014-07-25) | Written Question - Response | Environment | Page 15.0 |
227-8 (2014-07-25) | Follow up question - Response | Justice | Page 16.0 |
227-8 (2014-07-25) | Follow up question - Response | Environment | Page 11.0 |
227-8 (2014-07-25) | Follow up question - Response | Environment | Page 15.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1955-01-10 |
Gender: | male |
School: | St.John's College,Nugegoda (Colombo) ,Ananda College, Colombo |
Undergraduate: | University of Colombo LLB |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |