Member of Parliament (MP) from the Polonnaruwa district
Sri Lanka Freedom Party - UPFA
Topic Category | Rank |
---|---|
Governance, Security and Rights (8.66)
|
Rank #148 |
Home and Foreign Affairs (8.64)
|
Rank #159 |
Economy and Infrastructure (8.14)
|
Rank #167 |
Topic | Rank |
---|---|
Foreign Affairs (21.07)
|
Rank #28 |
Fisheries (8.19)
|
Rank #56 |
Public Administration (23.41)
|
Rank #59 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Foreign Affairs (21.07)
|
Rank #28 |
Fisheries (8.19)
|
Rank #56 |
Public Administration (23.41)
|
Rank #59 |
Trade & Industry (12.58)
|
Rank #69 |
Economic Development (26.85)
|
Rank #71 |
General Administration (3.2)
|
Rank #111 |
Finance (4.88)
|
Rank #186 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 66.0 |
224-2 (2014-03-05) | Bill / Regulation / Order - Administration | Page 42.0 | |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 66.0 |
221-2 (2013-11-22) | Point of Order - Other | Page 69.0 | |
220-1 (2013-10-22) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 143.0 |
214-6 (2013-01-23) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 71 |
213-10 (2012-11-30) | Bill / Regulation / Order - Debate Oral Contribution | Foreign Affairs | Page 34 |
213-5 (2012-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 89 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 83 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 84 |
211-1 (2012-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 152 |
208-3 (2012-05-10) | Oral Contribution | General Administration | Page 62 |
Latest 50 activities are shown here.
Date Of Birth: | 1975-10-24 |
Gender: | male |
School: | Polonnaruwa Royal College |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |