Topic Category | Rank |
---|---|
Governance, Security and Rights (5.0)
|
Rank #168 |
Economy and Infrastructure (7.88)
|
Rank #169 |
Home and Foreign Affairs (6.51)
|
Rank #174 |
Topic | Rank |
---|---|
Youth Affairs (23.27)
|
Rank #16 |
Ports and Aviation (18.37)
|
Rank #23 |
Science, Technology & Research (22.82)
|
Rank #27 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Youth Affairs (23.27)
|
Rank #16 |
Ports and Aviation (18.37)
|
Rank #23 |
Science, Technology & Research (22.82)
|
Rank #27 |
Sports (13.26)
|
Rank #35 |
Petroleum, Power & Energy (12.79)
|
Rank #52 |
Parliamentary Appreciations (6.58)
|
Rank #74 |
Justice (7.01)
|
Rank #107 |
Finance (6.56)
|
Rank #172 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 27.0 |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 28.0 |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 29.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 79.0 |
229-11 (2014-10-23) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 48.0 |
228-2 (2014-08-06) | Point of Order - Technical / Procedural | Page 24.0 | |
224-8 (2014-03-21) | Oral Contribution | Parliamentary Appreciations | Page 50.0 |
222-16 (2013-12-20) | Bill / Regulation / Order - Administration | Page 29.0 | |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 66.0 |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Ports and Aviation | Page 80.0 |
217-07 (2013-06-07) | Oral Contribution | Parliamentary Appreciations | Page 54 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 61 |
213-14 (2012-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Youth Affairs | Page 83 |
Latest 50 activities are shown here.
Date Of Birth: | 1976-04-29 |
Gender: | male |
School: | Trinity College - Kandy |
Undergraduate: | Aerospace Eng RMIT BSc. |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0352221623 |