Member of Parliament (MP) from the Kurunegala district
Sri Lanka Freedom Party - UPFA
0372220356
Topic Category | Rank |
---|---|
Economy and Infrastructure (15.14)
|
Rank #113 |
Home and Foreign Affairs (16.64)
|
Rank #124 |
Governance, Security and Rights (12.84)
|
Rank #132 |
Topic | Rank |
---|---|
Livestock (37.4)
|
Rank #14 |
Plantation Industries (32.76)
|
Rank #30 |
Environment (18.9)
|
Rank #32 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Livestock (37.4)
|
Rank #14 |
Plantation Industries (32.76)
|
Rank #30 |
Environment (18.9)
|
Rank #32 |
Trade & Industry (25.41)
|
Rank #34 |
Health (15.64)
|
Rank #37 |
Parliamentary Affairs (8.04)
|
Rank #45 |
Transport (7.76)
|
Rank #59 |
Agriculture (13.73)
|
Rank #60 |
Public Administration (17.56)
|
Rank #70 |
Justice (12.73)
|
Rank #83 |
General Administration (4.75)
|
Rank #83 |
Parliamentary Appreciations (1.76)
|
Rank #105 |
Finance (13.61)
|
Rank #118 |
Economic Development (1.67)
|
Rank #147 |
Topics not participated in | Rank |
---|---|
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Labour (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-6 (2015-02-06) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 29.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 98.0 |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 80.0 |
229-9 (2014-10-20) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 66.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 84.0 |
227-7 (2014-07-24) | Petitions | Page 6.0 | |
225-3 (2014-05-08) | Adjournment Motion - Oral Contribution | Environment | Page 43.0 |
224-7 (2014-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 33.0 |
223-9 (2014-02-20) | Petitions | Page 3 | |
222-13 (2013-12-17) | Bill / Regulation / Order - Debate Oral Contribution | Livestock | Page 88.0 |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 18.0 |
221-8 (2013-11-29) | Petitions | Page 5.0 | |
221-8 (2013-11-29) | Petitions | Page 5.0 | |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 87.0 |
216-4 (2013-03-08) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 56 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 26 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 28 |
212-05 (2012-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 85 |
212-05 (2012-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 84 |
211-7 (2012-10-25) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 81 |
211-1 (2012-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 162 |
209-8 (2012-06-22) | Written Question - Response | Trade & Industry | Page 27 |
209-8 (2012-06-22) | Oral Contribution | Parliamentary Appreciations | Page 54 |
209-8 (2012-06-22) | Adjournment Motion - Oral Contribution | Health | Page 64 |
208-8 (2012-05-25) | Oral Contribution | General Administration | Page 49 |
208-5 (2012-05-22) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 80 |
Latest 50 activities are shown here.
Gender: | male |
School: | |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0372220356 |