Topic Category | Rank |
---|---|
Home and Foreign Affairs (28.02)
|
Rank #74 |
Governance, Security and Rights (26.98)
|
Rank #85 |
Economy and Infrastructure (10.55)
|
Rank #147 |
Topic | Rank |
---|---|
Fisheries (22.79)
|
Rank #22 |
Resettlement (25.84)
|
Rank #27 |
Human Rights (20.58)
|
Rank #28 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Fisheries (22.79)
|
Rank #22 |
Resettlement (25.84)
|
Rank #27 |
Human Rights (20.58)
|
Rank #28 |
Land (27.64)
|
Rank #36 |
Parliamentary Appreciations (15.15)
|
Rank #37 |
Environment (12.7)
|
Rank #43 |
Education (24.28)
|
Rank #46 |
Public Administration (28.11)
|
Rank #48 |
Local Government & Provincial Councils (16.4)
|
Rank #49 |
Health (10.82)
|
Rank #52 |
Agriculture (7.9)
|
Rank #72 |
Justice (6.49)
|
Rank #108 |
General Administration (3.44)
|
Rank #108 |
Finance (14.98)
|
Rank #110 |
Economic Development (10.63)
|
Rank #123 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Labour (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 54.0 |
231-9 (2014-11-13) | Point of Order - Other | Page 32.0 | |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 33.0 |
231-5 (2014-11-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 51.0 |
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 75.0 |
228-3 (2014-08-07) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 41.0 |
226-5 (2014-06-17) | Point of Order - Other | Page 68.0 | |
225-4 (2014-05-09) | Core Statement | Environment | Page 49.0 |
224-5 (2014-03-18) | Petitions | Page 7.0 | |
223-9 (2014-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 45 |
223-9 (2014-02-20) | Adjournment Motion - Oral Contribution | Human Rights | Page 76 |
223-7 (2014-02-18) | Bill / Regulation / Order - Administration | Page 45 | |
222-11 (2013-12-13) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 74.0 |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 69.0 |
221-5 (2013-11-26) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 89.0 |
221-5 (2013-11-26) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 41.0 |
221-4 (2013-11-25) | Point of Order - Other | Page 59.0 | |
220-5 (2013-11-05) | Bill / Regulation / Order - Administration | Page 34.0 | |
220-2 (2013-10-23) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 59.0 |
219-11 (2013-10-11) | Petitions | Page 6.0 | |
219-11 (2013-10-11) | Petitions | Page 6.0 | |
219-9 (2013-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 55.0 |
219-9 (2013-10-09) | Bill / Regulation / Order - Administration | Page 19.0 | |
219-9 (2013-10-09) | Bill / Regulation / Order - Administration | Human Rights | Page 20.0 |
218-08 (2013-07-26) | Oral Contribution | Parliamentary Appreciations | Page 39 |
218-05 (2013-07-23) | Bill / Regulation / Order - Administration | Page 35 | |
217-11 (2013-06-21) | Oral Contribution | Parliamentary Appreciations | Page 51 |
217-06 (2013-06-06) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 60 |
217-5 (2013-06-05) | Bill / Regulation / Order - Administration | Education | Page 40 |
216-10 (2013-04-10) | Bill / Regulation / Order - Administration | Education | Page 35 |
215-4 (2013-02-19) | Adjournment Motion - Oral Contribution | Resettlement | Page 84 |
214-4 (2013-01-11) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 63 |
214-2 (2013-01-09) | Oral Contribution | General Administration | Page 36 |
214-2 (2013-01-09) | Oral Contribution | General Administration | Page 36 |
214-2 (2013-01-09) | Adjournment Motion - Oral Contribution | Human Rights | Page 66 |
213-2 (2012-11-20) | Point of Order - Technical / Procedural | Education | Page 75 |
213-2 (2012-11-20) | Point of Order - Other | Page 75 | |
212-3 (2012-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 90 |
211-7 (2012-10-25) | Bill / Regulation / Order - Administration | Page 40 | |
211-6 (2012-10-24) | Adjournment Motion - Oral Contribution | Education | Page 67 |
211-6 (2012-10-24) | Adjournment Motion - Oral Contribution | Education | Page 68 |
210-10 (2012-09-18) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 83 |
210-9 (2012-08-22) | Bill / Regulation / Order - Administration | Page 33 | |
210-8 (2012-08-21) | Bill / Regulation / Order - Debate Oral Contribution | Page 83 | |
210-7 (2012-08-10) | Adjournment Motion - Oral Contribution | Agriculture | Page 47 |
210-4 (2012-08-07) | Oral Contribution | General Administration | Page 31 |
210-3 (2012-07-19) | Adjournment Motion - Oral Contribution | Fisheries | Page 71 |
210-3 (2012-07-19) | Point of Order - Technical / Procedural | Page 71 | |
210-3 (2012-07-19) | Adjournment Motion - Oral Contribution | Page 71 | |
210-3 (2012-07-19) | Point of Order - Technical / Procedural | Page 71 |
Latest 50 activities are shown here.
Date Of Birth: | 1973-03-15 |
Gender: | male |
Profession: | Lawyer |
School: | |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | All Ceylon Muslim Congress , NDF, |
Telephone: | 0112692521 |
Office address: | No.7 , Meeraniya Road, Colombo-12 |