Topic Category | Rank |
---|---|
Governance, Security and Rights (39.64)
|
Rank #53 |
Home and Foreign Affairs (29.1)
|
Rank #69 |
Economy and Infrastructure (9.81)
|
Rank #153 |
Topic | Rank |
---|---|
Livestock (36.31)
|
Rank #15 |
Justice (49.9)
|
Rank #17 |
Foreign Affairs (24.76)
|
Rank #23 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Livestock (36.31)
|
Rank #15 |
Justice (49.9)
|
Rank #17 |
Foreign Affairs (24.76)
|
Rank #23 |
Social Services (20.2)
|
Rank #28 |
Internal Security (20.44)
|
Rank #36 |
Environment (16.86)
|
Rank #37 |
Labour (30.12)
|
Rank #37 |
General Administration (17.88)
|
Rank #42 |
Fisheries (13.36)
|
Rank #43 |
Sports (7.97)
|
Rank #45 |
Accountability (21.03)
|
Rank #47 |
Human Rights (6.54)
|
Rank #52 |
Land (17.66)
|
Rank #52 |
Parliamentary Appreciations (10.65)
|
Rank #52 |
Agriculture (13.19)
|
Rank #64 |
Economic Development (23.78)
|
Rank #81 |
Public Administration (11.63)
|
Rank #82 |
Education (0.75)
|
Rank #136 |
Finance (7.9)
|
Rank #163 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Health (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Transport (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Disaster Management (0.0)
|
None |
Good Governance (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-10 (2015-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 65.0 |
232-9 (2015-02-18) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 45.0 |
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 21.0 |
232-8 (2015-02-10) | Point of Order - Other | Page 26.0 | |
232-7 (2015-02-07) | Point of Order - Technical / Procedural | Page 37.0 | |
232-5 (2015-02-05) | Point of Order - Other | Page 25.0 | |
232-5 (2015-02-05) | Point of Order - Other | Page 28.0 | |
232-5 (2015-02-05) | Point of Order - Other | Page 30.0 | |
232-5 (2015-02-05) | Point of Order - Technical / Procedural | Page 25.0 | |
232-4 (2015-02-02) | Point of Order - Technical / Procedural | Page 12.0 | |
231-16 (2014-11-21) | Point of Order - Other | Page 47.0 | |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 89.0 |
231-16 (2014-11-21) | Point of Order - Other | Page 45.0 | |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 61.0 |
230-2 (2014-10-25) | Follow up question - Response | Human Rights | Page 11.0 |
230-2 (2014-10-25) | Written Question - Response | Human Rights | Page 11.0 |
230-2 (2014-10-25) | Follow up question - Response | Human Rights | Page 12.0 |
230-2 (2014-10-25) | Follow up question - Response | Human Rights | Page 11.0 |
229-8 (2014-10-10) | Follow up question - Response | Justice | Page 16.0 |
229-8 (2014-10-10) | Written Question - Response | Justice | Page 15.0 |
229-5 (2014-09-25) | Petitions | Page 5.0 | |
229-2 (2014-09-10) | Written Responses | Justice | Page 52.0 |
228-8 (2014-08-22) | Oral Contribution | Parliamentary Appreciations | Page 35.0 |
228-5 (2014-08-19) | Written Question - Response | Justice | Page 21.0 |
228-5 (2014-08-19) | Follow up question - Response | Justice | Page 21.0 |
228-5 (2014-08-19) | Follow up question - Response | Justice | Page 22.0 |
228-3 (2014-08-07) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 46.0 |
227-6 (2014-07-23) | Point of Order - Other | Page 46.0 | |
225-6 (2014-05-21) | Core Statement | General Administration | Page 62.0 |
222-6 (2013-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 40.0 |
222-6 (2013-12-07) | Expunged Statement | Page 88.0 | |
222-6 (2013-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Foreign Affairs | Page 90.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 64.0 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 98 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 99 |
219-01 (2013-08-06) | Written Question - Follow up question / Contribution | Accountability | Page 99 |
219-01 (2013-08-06) | Written Question - Response | Accountability | Page 98 |
218-08 (2013-07-26) | Follow up question - Response | Accountability | Page 18 |
218-08 (2013-07-26) | Follow up question - Response | Justice | Page 18 |
218-08 (2013-07-26) | Follow up question - Response | Accountability | Page 18 |
218-08 (2013-07-26) | Written Question - Response | Accountability | Page 17 |
217-11 (2013-06-21) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 58 |
217-11 (2013-06-21) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 58 |
217-11 (2013-06-21) | Adjournment Motion - Oral Contribution | Environment | Page 63 |
217-11 (2013-06-21) | Oral Contribution | Parliamentary Appreciations | Page 55 |
217-08 (2013-06-18) | Follow up question - Response | Justice | Page 21 |
217-08 (2013-06-18) | Written Question - Response | Accountability | Page 20 |
217-08 (2013-06-18) | Follow up question - Response | Accountability | Page 21 |
217-08 (2013-06-18) | Oral Contribution | Accountability | Page 20 |
217-08 (2013-06-18) | Follow up question - Response | Accountability | Page 20 |
Latest 50 activities are shown here.
Date Of Birth: | 1946-02-26 |
Gender: | male |
Profession: | Lawyer |
School: | St.Thomas College-Mathara |
Undergraduate: | University of Sri Jayawardenepura BA |
Postgraduate: | Sri Lanka Law College |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0412230829 |