Topic Category | Rank |
---|---|
Home and Foreign Affairs (19.94)
|
Rank #106 |
Economy and Infrastructure (9.46)
|
Rank #156 |
Governance, Security and Rights (4.91)
|
Rank #169 |
Topic | Rank |
---|---|
Environment (46.21)
|
Rank #11 |
Disaster Management (14.38)
|
Rank #28 |
Water Supply and Drainage (14.78)
|
Rank #32 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Environment (46.21)
|
Rank #11 |
Disaster Management (14.38)
|
Rank #28 |
Water Supply and Drainage (14.78)
|
Rank #32 |
Fisheries (15.87)
|
Rank #33 |
Plantation Industries (18.4)
|
Rank #46 |
Parliamentary Appreciations (10.05)
|
Rank #55 |
Agriculture (13.19)
|
Rank #64 |
Trade & Industry (8.17)
|
Rank #86 |
General Administration (2.21)
|
Rank #130 |
Finance (9.21)
|
Rank #151 |
Topics not participated in | Rank |
---|---|
Economic Development (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Justice (0.0)
|
None |
Labour (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 44.0 |
231-5 (2014-11-08) | Written Question - Response | Environment | Page 7.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 55.0 |
230-4 (2014-10-28) | Point of Order - Other | Page 66.0 | |
229-6 (2014-09-26) | Written Question - Response | Environment | Page 10.0 |
229-5 (2014-09-25) | Follow up question - Response | Environment | Page 13.0 |
229-5 (2014-09-25) | Follow up question - Response | Environment | Page 13.0 |
229-5 (2014-09-25) | Adjournment Motion - Oral Contribution | Disaster Management | Page 49.0 |
229-5 (2014-09-25) | Written Question - Response | Environment | Page 12.0 |
229-5 (2014-09-25) | Follow up question - Response | Environment | Page 13.0 |
227-2 (2014-07-09) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 32.0 |
224-12 (2014-04-24) | Written Question - Response | Environment | Page 10.0 |
223-7 (2014-02-18) | Follow up question - Response | Environment | Page 37 |
223-7 (2014-02-18) | Follow up question - Response | Environment | Page 39 |
223-7 (2014-02-18) | Follow up question - Response | Environment | Page 38 |
223-7 (2014-02-18) | Written Question - Response | Environment | Page 38 |
223-7 (2014-02-18) | Written Question - Response | Environment | Page 36 |
223-7 (2014-02-18) | Follow up question - Response | Environment | Page 39 |
223-2 (2014-01-22) | Adjournment Motion - Oral Contribution | Environment | Page 68 |
223-1 (2014-01-21) | Follow up question - Response | Environment | Page 98 |
223-1 (2014-01-21) | Written Question - Response | Environment | Page 97 |
223-1 (2014-01-21) | Follow up question - Response | Environment | Page 97 |
223-1 (2014-01-21) | Follow up question - Response | Environment | Page 98 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 56.0 |
222-4 (2013-12-05) | Follow up question - Response | Finance | Page 14.0 |
222-4 (2013-12-05) | Follow up question - Response | Finance | Page 14.0 |
222-4 (2013-12-05) | Follow up question - Response | Finance | Page 14.0 |
222-4 (2013-12-05) | Written Question - Response | Finance | Page 14.0 |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 80.0 |
214-4 (2013-01-11) | Point of Order - Other | General Administration | Page 42 |
213-11 (2012-12-03) | Bill / Regulation / Order - Debate Oral Contribution | Water Supply and Drainage | Page 48 |
213-10 (2012-11-30) | Point of Order - Other | Page 72 | |
213-10 (2012-11-30) | Point of Order - Other | Page 73 | |
213-4 (2012-11-22) | Adjournment Motion - Oral Contribution | Trade & Industry | Page 97 |
213-4 (2012-11-22) | Adjournment Motion - Oral Contribution | Trade & Industry | Page 96 |
213-2 (2012-11-20) | Written Question - Response | Agriculture | Page 17 |
213-2 (2012-11-20) | Follow up question - Response | Agriculture | Page 18 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Environment | Page 85 |
212-3 (2012-11-10) | Disruptive Contribution | Page 11 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 8 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 10 | |
212-3 (2012-11-10) | Point of Order - Other | Page 9 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 10 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 9 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 11 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 9 | |
211-5 (2012-10-23) | Written Question - Response | Environment | Page 3 |
210-3 (2012-07-19) | Bill / Regulation / Order - Debate Oral Contribution | Page 61 | |
210-3 (2012-07-19) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 61 |
210-3 (2012-07-19) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 61 |
Latest 50 activities are shown here.
Date Of Birth: | 1936-10-30 |
Gender: | male |
Profession: | Businessman |
School: | St. Merry's College,Nawalapitiya |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 0812350222 |
Office address: | No. 67 /1, Abdul Caffor Mawatha,Colombo 03. |