Topic Category | Rank |
---|---|
Governance, Security and Rights (42.98)
|
Rank #45 |
Economy and Infrastructure (21.94)
|
Rank #79 |
Home and Foreign Affairs (2.5)
|
Rank #203 |
Topic | Rank |
---|---|
Local Government & Provincial Councils (96.22)
|
Rank #2 |
General Administration (29.69)
|
Rank #26 |
Parliamentary Affairs (27.22)
|
Rank #31 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Local Government & Provincial Councils (96.22)
|
Rank #2 |
General Administration (29.69)
|
Rank #26 |
Parliamentary Affairs (27.22)
|
Rank #31 |
Social Services (6.76)
|
Rank #34 |
Livestock (2.27)
|
Rank #36 |
Finance (31.37)
|
Rank #39 |
Human Rights (12.62)
|
Rank #41 |
Resettlement (1.23)
|
Rank #48 |
Accountability (9.8)
|
Rank #76 |
Land (8.62)
|
Rank #78 |
Justice (1.97)
|
Rank #127 |
Topics not participated in | Rank |
---|---|
Economic Development (0.0)
|
None |
Agriculture (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Labour (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-1 (2015-01-20) | Oral Contribution | Justice | Page 94.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 37.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 39.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 23.0 |
231-11 (2014-11-15) | Adjournment Motion - Oral Contribution | Local Government & Provincial Councils | Page 99.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 27.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 76.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 72.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 37.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 75.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 77.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 78.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 76.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 78.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 75.0 |
228-4 (2014-08-08) | Core Statement | Livestock | Page 45.0 |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 63.0 |
226-4 (2014-06-06) | Oral Contribution | Local Government & Provincial Councils | Page 40.0 |
222-12 (2013-12-14) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 90.0 |
221-3 (2013-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 71.0 |
219-9 (2013-10-09) | Adjournment Motion - Oral Contribution | Local Government & Provincial Councils | Page 68.0 |
218-08 (2013-07-26) | Written Responses | Accountability | Page 58 |
218-03 (2013-07-11) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 55 |
218-03 (2013-07-11) | Bill / Regulation / Order - Debate Oral Contribution | General Administration | Page 70 |
218-03 (2013-07-11) | Bill / Regulation / Order - Debate Oral Contribution | Page 74 | |
218-03 (2013-07-11) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 44 |
215-7 (2013-02-22) | Written Responses | Human Rights | Page 39 |
215-7 (2013-02-22) | Written Responses | Land | Page 39 |
215-7 (2013-02-22) | Written Responses | Local Government & Provincial Councils | Page 37 |
213-9 (2012-11-29) | Oral Contribution | Resettlement | Page 96 |
213-3 (2012-11-21) | Oral Contribution | General Administration | Page 55 |
212-7 (2012-11-16) | Written Responses | Finance | Page 109 |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 46 |
211-2 (2012-10-10) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 39 |
211-2 (2012-10-10) | Oral Contribution | Parliamentary Affairs | Page 34 |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 50 |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 42 |
211-2 (2012-10-10) | Oral Contribution | Parliamentary Affairs | Page 36 |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 48 |
211-2 (2012-10-10) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 40 |
211-2 (2012-10-10) | Oral Contribution | Parliamentary Affairs | Page 35 |
211-2 (2012-10-10) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 53 |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 43 |
211-2 (2012-10-10) | Oral Contribution | Parliamentary Affairs | Page 37 |
211-2 (2012-10-10) | Bill / Regulation / Order - Debate Oral Contribution | Social Services | Page 33 |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 41 |
211-2 (2012-10-10) | Petitions | Page 35 | |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Parliamentary Affairs | Page 45 |
211-2 (2012-10-10) | Oral Contribution | Parliamentary Affairs | Page 39 |
211-2 (2012-10-10) | Oral Contribution | Parliamentary Affairs | Page 34 |
Latest 50 activities are shown here.
Date Of Birth: | 1957-10-06 |
Gender: | male |
Profession: | Teacher |
School: | Akkaraipattu Muslim Central College - Ampara |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 011-2326732 |
Office address: | No. 330 Union Place,Colombo 2 |